<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beehive Strategy</title>
	<atom:link href="http://www.beehivestrategy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beehivestrategy.com</link>
	<description>Hong Kong Digital Analytics and Marketing Strategy Consulting Company</description>
	<lastBuildDate>Thu, 08 Mar 2012 07:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Web Doctor &#8211; Kenneth Kwok Interviewed by Next Media Magazine No.1184</title>
		<link>http://www.beehivestrategy.com/blog/2012/03/08/web-doctor-kenneth-kwok-interviewed-by-next-media-magazine-no-1184/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-doctor-kenneth-kwok-interviewed-by-next-media-magazine-no-1184</link>
		<comments>http://www.beehivestrategy.com/blog/2012/03/08/web-doctor-kenneth-kwok-interviewed-by-next-media-magazine-no-1184/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 07:41:26 +0000</pubDate>
		<dc:creator>Lance Tsang</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Beehive Strategy]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[DAA]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Kenneth Kwok]]></category>
		<category><![CDATA[Qualified Individuals]]></category>
		<category><![CDATA[WAA]]></category>
		<category><![CDATA[Web Analyst]]></category>
		<category><![CDATA[Web Analytics Association]]></category>

		<guid isPermaLink="false">http://www.beehivestrategy.com/?p=1269</guid>
		<description><![CDATA[<a title="Click to enlarge" href="http://hk.next.nextmedia.com/template/next/art_main.php?iss_id=1148&#38;sec_id=13724901&#38;art_id=16134080&#38;pageno=2" target="_self"></a> <a href="http://hk.next.nextmedia.com/template/next/art_main.php?iss_id=1148&#38;sec_id=13724901&#38;art_id=16134080&#38;pageno=2"></a> <p style="margin: 10px; line-height: 1.2em;">By leveraging analytics to improve your website performance。</p> <p>Kenneth Kwok, who is the only person in Hong Kong who achieved the certified web analyst honor from WEB ANALYTICS ASSOCIATION.</p> <p>He founded Beehive Strategy in 2010, specially looking for companies with poor performance and [...]]]></description>
		<wfw:commentRss>http://www.beehivestrategy.com/blog/2012/03/08/web-doctor-kenneth-kwok-interviewed-by-next-media-magazine-no-1184/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with PCM No.970 on Social Media Analytics</title>
		<link>http://www.beehivestrategy.com/blog/2012/02/29/interview-with-pcm-no-970-on-social-media-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-pcm-no-970-on-social-media-analytics</link>
		<comments>http://www.beehivestrategy.com/blog/2012/02/29/interview-with-pcm-no-970-on-social-media-analytics/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:04:08 +0000</pubDate>
		<dc:creator>Lance Tsang</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Kenneth Kwok]]></category>
		<category><![CDATA[PCM Interview]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Content]]></category>
		<category><![CDATA[Socialbakers]]></category>

		<guid isPermaLink="false">http://www.beehivestrategy.com/?p=1257</guid>
		<description><![CDATA[<p>Die or Analyse Your Social Media Marketing Effort.</p> <p>Kenneth Kwok, Managing Director of Beehive Strategy</p> <p>&#8220;Many companies are doing online marketing no matter paid or free, they didn&#8217;t know whether their digital marketing strategy correct or not. As they run marketing campaigns, they are able to capture data but most of them didn&#8217;t interpret it and [...]]]></description>
		<wfw:commentRss>http://www.beehivestrategy.com/blog/2012/02/29/interview-with-pcm-no-970-on-social-media-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenneth Kwok interviewed by Hong Kong Economic Times 2012-02-15</title>
		<link>http://www.beehivestrategy.com/blog/2012/02/28/kenneth-kwok-interviewed-by-hong-kong-economic-times-2012-02-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kenneth-kwok-interviewed-by-hong-kong-economic-times-2012-02-15</link>
		<comments>http://www.beehivestrategy.com/blog/2012/02/28/kenneth-kwok-interviewed-by-hong-kong-economic-times-2012-02-15/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 04:50:43 +0000</pubDate>
		<dc:creator>Lance Tsang</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Beehive Strategy]]></category>
		<category><![CDATA[Digital Analyst]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Kenneth Kwok]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Social Media Specialist]]></category>
		<category><![CDATA[Web Analyst]]></category>

		<guid isPermaLink="false">http://www.beehivestrategy.com/?p=1244</guid>
		<description><![CDATA[<p>The Salary and Demand of Certified Digital Analyst.</p> <p>As many companies are spending significant dollar on internet marketing, The market desire for digital analysts (Web, Social Media, Mobile) in order to help companies analyze the online data and to understand consumer preferences. Industry pointed out that the relevant professionals with 3-5 years experience are in [...]]]></description>
		<wfw:commentRss>http://www.beehivestrategy.com/blog/2012/02/28/kenneth-kwok-interviewed-by-hong-kong-economic-times-2012-02-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for coming Social Media Analytics &amp; Regulation</title>
		<link>http://www.beehivestrategy.com/blog/2012/02/17/thanks-for-coming-social-media-analytics-regulation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanks-for-coming-social-media-analytics-regulation</link>
		<comments>http://www.beehivestrategy.com/blog/2012/02/17/thanks-for-coming-social-media-analytics-regulation/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:01:41 +0000</pubDate>
		<dc:creator>Lance Tsang</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Beehive Strategy]]></category>
		<category><![CDATA[SMWHK2012]]></category>
		<category><![CDATA[Social Media Analytics & Regulation]]></category>
		<category><![CDATA[Social Media Week]]></category>

		<guid isPermaLink="false">http://www.beehivestrategy.com/?p=1211</guid>
		<description><![CDATA[<p>Thanks all for coming Social Media Analytics &#38; Regulation, it is our honor to have two full house social media week events. During the day, there are few clip of videos aroused great response and so here we have posted up those three videos for your reference. Enjoy!</p> <p>Google+ Vs Facebook</p> <p></p> <p>The ROI of [...]]]></description>
		<wfw:commentRss>http://www.beehivestrategy.com/blog/2012/02/17/thanks-for-coming-social-media-analytics-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for coming Social Media Analytics 101</title>
		<link>http://www.beehivestrategy.com/blog/2012/02/15/thanks-for-coming-social-media-analytics-101/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanks-for-coming-social-media-analytics-101</link>
		<comments>http://www.beehivestrategy.com/blog/2012/02/15/thanks-for-coming-social-media-analytics-101/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:01:18 +0000</pubDate>
		<dc:creator>Lance Tsang</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Beehive Strategy]]></category>
		<category><![CDATA[Kenneth Kwok]]></category>
		<category><![CDATA[SMWHK2012]]></category>
		<category><![CDATA[Social Media Analytics 101]]></category>

		<guid isPermaLink="false">http://www.beehivestrategy.com/?p=1191</guid>
		<description><![CDATA[<p>Thank you for your support and time to who joined our event of Social Media Week Hong Kong 2012 on Monday, we are excited to kick start the week with a full house of guest. Since there are many people asking for the presentation, here we uploaded it. Also there are photos of the day [...]]]></description>
		<wfw:commentRss>http://www.beehivestrategy.com/blog/2012/02/15/thanks-for-coming-social-media-analytics-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Social Media Week</title>
		<link>http://www.beehivestrategy.com/blog/2012/02/06/event-social-media-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-social-media-week</link>
		<comments>http://www.beehivestrategy.com/blog/2012/02/06/event-social-media-week/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:29:45 +0000</pubDate>
		<dc:creator>Lance Tsang</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Analytics 101]]></category>
		<category><![CDATA[Social Media Week]]></category>

		<guid isPermaLink="false">http://www.beehivestrategy.com/?p=1141</guid>
		<description><![CDATA[<p><a href="http://www.beehivestrategy.com/wp-content/uploads/2012/02/Banner2012_728x90_hongkong1.jpg"></a></p> <p>Beehive Strategy, Hong Kong Web Analytics Wednesday and Hong Kong Digital Analytics Association are going to host two coming events partnered with Social Media Week. The events are related to the hottest topics in the market. You may have question like &#8220;How to measure my digital spending? What is my ROI? What sort [...]]]></description>
		<wfw:commentRss>http://www.beehivestrategy.com/blog/2012/02/06/event-social-media-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Chinese New Year 2012</title>
		<link>http://www.beehivestrategy.com/blog/2012/01/20/happy-chinese-year-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-chinese-year-2012</link>
		<comments>http://www.beehivestrategy.com/blog/2012/01/20/happy-chinese-year-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:22:17 +0000</pubDate>
		<dc:creator>Lance Tsang</dc:creator>
				<category><![CDATA[Greeting]]></category>

		<guid isPermaLink="false">http://www.beehivestrategy.com/?p=1097</guid>
		<description><![CDATA[<p><a href="http://www.beehivestrategy.com/wp-content/uploads/2012/01/CNY_Banner3.jpg"></a></p> <p>&#160;</p> <p>Happy Chiness New Year! Thanks to supporters like you, 2011 was a very successful year for us. We were able to exceed our goals and expand our services to the needy because of the generosity and commitment of people like you. Thank you so much! We wish you a new year filled with [...]]]></description>
		<wfw:commentRss>http://www.beehivestrategy.com/blog/2012/01/20/happy-chinese-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Hong Kong Web Analytics Wednesday #20</title>
		<link>http://www.beehivestrategy.com/blog/2012/01/13/event-hong-kong-web-analytics-wednesday-20/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-hong-kong-web-analytics-wednesday-20</link>
		<comments>http://www.beehivestrategy.com/blog/2012/01/13/event-hong-kong-web-analytics-wednesday-20/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:44:48 +0000</pubDate>
		<dc:creator>Lance Tsang</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Beehive Strategy]]></category>
		<category><![CDATA[Digital Analytics]]></category>
		<category><![CDATA[Hong Kong Web Analytics Wednesday]]></category>
		<category><![CDATA[Web Analytics Wednesday]]></category>

		<guid isPermaLink="false">http://www.beehivestrategy.com/?p=1076</guid>
		<description><![CDATA[<p>Welcome back everyone and Happy New Year! Hope everyone have a fun holiday. To welcome everyone to the new Digital Analytics Year, we will kick start this year event with the 2012 plan for Hong Kong Web Analytics Wednesday.</p> <p>In 2012, there will be more events and actions for everyone. Therefore, if you want to [...]]]></description>
		<wfw:commentRss>http://www.beehivestrategy.com/blog/2012/01/13/event-hong-kong-web-analytics-wednesday-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates: Certificate in Web Analyst Course</title>
		<link>http://www.beehivestrategy.com/blog/2012/01/13/news-update-certificate-web-analyst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-update-certificate-web-analyst</link>
		<comments>http://www.beehivestrategy.com/blog/2012/01/13/news-update-certificate-web-analyst/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:29:04 +0000</pubDate>
		<dc:creator>Lance Tsang</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Beehive Strategy]]></category>
		<category><![CDATA[Certificate In Web Analyst]]></category>
		<category><![CDATA[Google Analytics Implementation Course]]></category>
		<category><![CDATA[Google Analytics Training]]></category>
		<category><![CDATA[Hong Kong Productivity Council]]></category>
		<category><![CDATA[Kenneth Kwok]]></category>

		<guid isPermaLink="false">http://www.beehivestrategy.com/?p=1067</guid>
		<description><![CDATA[<p><a href="http://www.beehivestrategy.com/wp-content/uploads/2012/01/HKPC_IT0113v2.jpg"></a></p> <p>Previously our blog post has mentioned the update of new version of Google Analytics. To help you or people who don&#8217;t familiar with the new interface, functions and tricks, a <a href="http://www.beehivestrategy.com/blog/2011/12/23/google-analytics-qualified-individuals-test/">certified web analyst preparing course</a> will be hold with Hong Kong Productivity Council by Beehive Strategy. Here with you the detail information [...]]]></description>
		<wfw:commentRss>http://www.beehivestrategy.com/blog/2012/01/13/news-update-certificate-web-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Analytics Qualified  Individuals Test</title>
		<link>http://www.beehivestrategy.com/blog/2011/12/23/google-analytics-qualified-individuals-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-analytics-qualified-individuals-test</link>
		<comments>http://www.beehivestrategy.com/blog/2011/12/23/google-analytics-qualified-individuals-test/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 07:03:53 +0000</pubDate>
		<dc:creator>Lance Tsang</dc:creator>
				<category><![CDATA[Beehive Strategy News]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Beehive Strategy]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Qualified Individuals]]></category>

		<guid isPermaLink="false">http://www.beehivestrategy.com/?p=1055</guid>
		<description><![CDATA[<p>Hi all, we have been updating our website for quite a long period and we are now moving on to the Chinese site but hopefully all of you like the new design layout of Beehive Strategy in English version. Our blog is planning to update twice a week at this stage to share new Information [...]]]></description>
		<wfw:commentRss>http://www.beehivestrategy.com/blog/2011/12/23/google-analytics-qualified-individuals-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/49 queries in 0.028 seconds using disk: basic
Object Caching 1261/1404 objects using disk: basic

Served from: www.beehivestrategy.com @ 2012-05-20 05:29:31 -->
